Guatemala Quetzal(GTQ) To United States Dollar(USD)
This is the page of Guatemala Quetzal (GTQ) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Guatemala Quetzal(GTQ).
1 GTQ
=
0.13092 USD
Convert United States Dollar To Guatemala Quetzal
Exchange Rates Updated: Sep 27,2026 04:33 UTC
Full history please visit GTQ/USD History
Convert Guatemala Quetzal(GTQ) To United States Dollar(USD)
| GTQ | USD | GTQ | USD |
|---|---|---|---|
| 1 GTQ = | 0.13092 USD | 7.63814 GTQ = | 1 USD |
| 2 GTQ = | 0.26184 USD | 15.27628 GTQ = | 2 USD |
| 5 GTQ = | 0.65461 USD | 38.1907 GTQ = | 5 USD |
| 10 GTQ = | 1.30922 USD | 76.38139 GTQ = | 10 USD |
| 15 GTQ = | 1.96383 USD | 114.57209 GTQ = | 15 USD |
| 20 GTQ = | 2.61844 USD | 152.76279 GTQ = | 20 USD |
| 25 GTQ = | 3.27305 USD | 190.95349 GTQ = | 25 USD |
| 50 GTQ = | 6.5461 USD | 381.90697 GTQ = | 50 USD |
Guatemala Quetzal(GTQ) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Guatemala Quetzal | United States Dollar |
|---|---|---|
| Saturday 26/09/2026 | 1 GTQ = | 0.13092 USD |
| Friday 25/09/2026 | 1 GTQ = | 0.13093 USD |
| Thursday 24/09/2026 | 1 GTQ = | 0.13092 USD |
| Wednesday 23/09/2026 | 1 GTQ = | 0.13098 USD |
| Tuesday 22/09/2026 | 1 GTQ = | 0.13103 USD |
| Monday 21/09/2026 | 1 GTQ = | 0.13107 USD |
| Sunday 20/09/2026 | 1 GTQ = | 0.13103 USD |
| Saturday 19/09/2026 | 1 GTQ = | 0.13103 USD |
| Friday 18/09/2026 | 1 GTQ = | 0.13102 USD |
| Thursday 17/09/2026 | 1 GTQ = | 0.13104 USD |
Full history please visit GTQ/USD Exchange Rates History
Convert 1 Guatemala Quetzal(GTQ) to other currencies
Popular Guatemala Quetzal(GTQ) Pairing
Link to this page - if you would like to link to Guatemala Quetzal(GTQ) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


